Fee Tariff While other institutions of higher education charge exorbitant fees, Hazara University has a modest fee structure for each program of study. Discipline-wise rates of fee is as follows:
Discipline | Admission + other Charges (including Security | Tuition Fee
Per Semester | Total |
BA/BSc/BBA (Hons) 4-year (8 Semesters) Programs |
BBA (Hons) | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) English | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) Education | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
B.Com (Hons) | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) CHTM | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) Archaeology | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) Conservation Studies | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) Tourism & Hospitality | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BA (Hons) Art & Design | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
LLB | Rs. 10,750/- | Rs. 7,000/- | Rs. 17,750/- |
BSc (Hons) Agriculture | Rs. 11,250/- | Rs. 8,000/- | Rs. 19,250/- |
BSc (Hons) Microbiology | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc (Hons) Biochemistry | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc (Hons) Botany | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc (Hons) Zoology | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
|
BS (Hons) Telecom | Rs. 11,250/- | Rs. 8,000/- | Rs. 19,250/- |
BA (Hons) Psych. Studies | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc. (Hons) Chemistry | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc. (Hons) Physics | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc. (Hons) Genetics | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc. (Hons) Environmental Sc. | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BSc. (Hons) Health & Phy. Edu. | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BS (Hons) J&MC | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
Pharm. D | Rs. 11,250/- | Rs. 16,000/- | Rs. 27,250/- |
B.Ed. | Rs. 11,250/- | Rs. 7,450/- | Rs. 18,700/- |
|
BA/BSc/BBA (Hons) 5th to 8th Semester Programs |
BA (Hons) Art & Design | Rs. 11,250/- | Rs. 7,000/- | Rs. 18,250/- |
BBA (Hons) | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BCS (Hons) | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BA (Hons) English | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BA (Hons) Education | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BSc (Hons) Chemistry | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BSc (Hons) Physics | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BSc (Hons) Psychology | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
BSc (Hons) Mathematics | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA/MSc/MBA/M.Com 2-year (running) Programs |
M.Com (Hons) | Rs. 10,750/- | Rs. 10,000/- | Rs. 20,750/- |
M.Ed (one year) | Rs. 10,750/- | Rs. 8,000/- | Rs. 18,750/- |
MA Archaeology | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Art & Design | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Conservation Studies | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Economics | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA English | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Islamic & Religious Stud. | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA J&MC | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Political Science | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Psychological Studies | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MA Tourism & Hospitality | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MBA / MPA | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MCS | Rs. 11,250/- | Rs. 10,000/ | Rs. 21,250/- |
MSc Chemistry | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MSc Physics | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MSc. Environmental Sc. | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MSc. Health & Phy. Edu. | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
MSc. Mathematics | Rs. 11,250/- | Rs. 10,000/- | Rs. 21,250/- |
|
Verification of Documents: At the time of fresh admission to 1st Semester, in addition to the above fee, documents verification fee at the following rate will be deposited by such candidates: - Undergraduate Rs. 350/-
- Postgraduate Rs. 550/
Note: Every student shall have to pay Rs. 1,000/- for per deficiency course per semester.
Break-up of Admission / Other Charges is as follows:
| Admission Fee | Rs. 1,000/- |
| Registration Fee | Rs. 1,000/- |
| Security | Rs. 5,000/- |
| Examination Fee | Rs. 400/- Per Semester |
| Sports Charges | Rs. 300/- Per Semester |
| Transport Fund | Rs. 500/- Per Semester |
| Students Identity Card | Rs. 100/- (Included in Admission Fee)
Rs. 200/- (For Duplicate) |
| Library Security (Refundable) | Rs. 700/- (for non-practical programs)
Rs. 1,200/- (for programs having practicals) |
| Social Work Program | Rs. 250/- (once for a degree program) |
| Tours & Excursion | Rs. 1,000/- (Per Semester) |
| Medical Charges | Rs. 500/- (Per Semester) |
Transport Charges - Rs. 7,200/- Per Semester for Abbottabad
- Rs. 3,600/- Per Semester for Mansehra, Shinkiari, Baffa
Degree / Certificate Fee
| Degree Fee | Ordinary Rs. 2,000/- (at the time of obtaining degree Urgent Rs. 4,000/- |
| Migration Certificate Fee | Ordinary Rs. 700/- Urgent Rs. 1,000/- |
| Provisional Certificate | Ordinary Rs. 500/- Urgent Rs. 700/- |
| DMC | Rs. 300/- |
Miscellaneous Fee
| Registration of Courses after due date within 07 days | Rs. 300/- |
| Registration / Change of courses after due date within 15 days | Rs. 600/- |
| Prospectus & Admission Form / Entry Test Fee | a. Rs. 800/- for Master / Bachelor
b. Rs. 1,000/- for MPhil / PhD |
|
Fee Structure for MPhil
-
| Admission Fee | Rs. 4,500/- (Once) |
-
| Registration Fee | Rs. 2,500/- (Once) |
-
| Tuition Fee | Rs. 10,000/- |
-
| Identity Card Charges | Rs. 100/- (Once) |
-
| Laboratory Charges | Rs. 2,000/- (Last two semesters) |
-
| Library Charges | Rs. 600/- |
-
| Security (refundable) | Rs. 5,000/- (Once) |
-
| Library Security (refundable) | Rs. 1,500/- (Once) |
-
| Tours & Excursion | Rs. 1,000/- |
Total | Rs. 27,200/- |
Thesis Evaluation Fee |
Rs. 3,000/- |
Degree Fee | Rs. 3,000/- |
Degree Fee in Absentia | Rs. 3,000/- |
Duplicate Degree | Rs. 3,000/- |
Fee Structure for PhD
-
| Admission Fee | Rs. 6,500/- (Once) |
-
| Registration Fee | Rs. 4,000/- (Once) |
-
| Tuition Fee | Rs. 12,000/- (Per Semester) |
-
| Identity Card Charges | Rs. 100/- (Once) |
-
| Laboratory Charges | Rs. 4,000/- (per semester) |
-
| Library Charges | Rs. 600/- (per semester) |
-
| Security (refundable) | Rs. 6,000/- (Once) |
-
| Library Security (refundable) | Rs. 2,500/- (Once) |
-
| Tours & Excursion | Rs. 1,000/- |
Total | Rs. 36,700/- |
Thesis Evaluation Fee |
Rs. 3,000/- |
Fee for Re-examination | Rs. 3,000/- |
Degree Fee | Rs. 3,000/- |
Degree Fee in Absentia | Rs. 3,000/- |
Duplicate Degree | Rs. 3,000/- |
|
Self Finance The University also offers various study programs on Self Finance basis in different departments with the following fee structure: DISCIPLINE FEE - Postgraduate (Self Finance) Rs. 30,000/-
- Undergraduate (Self Finance) Rs. 25,000/-
Refund of Fee and fee for Drop Courses Students are required to pay the university dues within first 10 days of first month of each semester. They should also get registered their courses within the first week of the semester and can interchange the courses within 15 days after commencement of the Semester. Thereafter, change of any course(s) is not allowed but with the condition, that the concerned student shall pay tuition fee / hostel charges for that semester. Further, as per spirit of the Semester System, refund is not allowed once the courses are registered i.e. after 07 days (01 week) of the commencement of the Semester. |